Identification | Nominal weight 1m | Nominal dimensions | Cross-section | Dimensions for detailing
| Surface |
|
| b | h | s | t | r | A | h1 | d | Ø | pmin | pmax | AL | AG |
| kg/m | mm | cm2 | mm | mm |
| mm |
| m2/m | m2/m |
HEM 100 | 41,8 | 106 | 120 | 12 | 20 | 12 | 53,2 | 80 | 56 | M 10 | 62 | 64 | 0,619 | 14,82 |
HEM 120 | 52,1 | 126 | 140 | 12,5 | 21 | 12 | 66,4 | 98 | 74 | M 12 | 66 | 74 | 0,738 | 14,16 |
HEM 140 | 63,2 | 146 | 160 | 13 | 22 | 12 | 80,6 | 116 | 92 | M 16 | 72 | 82 | 0,857 | 13,56 |
HEM 160 | 76,2 | 166 | 180 | 14 | 23 | 15 | 97,1 | 134 | 104 | M 20 | 86 | 90 | 0,970 | 12,74 |
HEM 180 | 88,9 | 186 | 200 | 14,5 | 24 | 15 | 113,3 | 152 | 122 | M 24 | 94 | 98 | 1,089 | 12,25 |
HEM 200 | 103 | 206 | 220 | 15 | 25 | 18 | 131,3 | 170 | 134 | M 27 | 106 | 106 | 1,203 | 11,67 |
HEM 220 | 117 | 226 | 240 | 15,5 | 26 | 18 | 149,4 | 188 | 152 | M27 | 108 | 124 | 1,322 | 11,27 |
HEM 240 | 157 | 248 | 270 | 18 | 32 | 21 | 199,6 | 206 | 164 | M 27 | 116 | 146 | 1,460 | 9,318 |
HEM 260 | 172 | 268 | 290 | 18 | 32,5 | 24 | 219,6 | 225 | 177 | M 27 | 122 | 166 | 1,575 | 9,133 |
HEM 280 | 189 | 288 | 310 | 18,5 | 33 | 24 | 240,2 | 244 | 196 | M 27 | 122 | 186 | 1,694 | 8,984 |
HEM 300 | 238 | 310 | 340 | 21 | 39 | 27 | 303,1 | 262 | 208 | M 27 | 132 | 208 | 1,832 | 7,699 |
HEM 320 | 246 | 309 | 359 | 21 | 40 | 27 | 312,0 | 279 | 225 | M 27 | 132 | 204 | 1,866 | 7,616 |
HEM 340 | 248 | 309 | 377 | 21 | 40 | 27 | 315,8 | 297 | 243 | M 27 | 132 | 204 | 1,902 | 7,670 |
HEM 360 | 250 | 308 | 395 | 21 | 40 | 27 | 318,8 | 315 | 261 | M 27 | 132 | 204 | 1,934 | 7,730 |
HEM 400 | 256 | 307 | 432 | 21 | 40 | 27 | 325,8 | 352 | 298 | M 27 | 132 | 202 | 2,004 | 7,835 |
HEM 450 | 263 | 307 | 478 | 21 | 40 | 27 | 335,4 | 398 | 344 | M 27 | 132 | 202 | 2,096 | 7,959 |
HEM 500 | 270 | 306 | 524 | 21 | 40 | 27 | 344,3 | 444 | 390 | M 27 | 132 | 202 | 2,184 | 8,079 |
HEM 550 | 278 | 306 | 572 | 21 | 40 | 27 | 354,4 | 492 | 438 | M 27 | 132 | 202 | 2,280 | 8,195 |
HEM 600 | 285 | 305 | 620 | 21 | 40 | 27 | 363,7 | 540 | 486 | M 27 | 132 | 200 | 2,372 | 8,308 |
HEM 650 | 293 | 305 | 668 | 21 | 40 | 27 | 373,7 | 588 | 534 | M 27 | 132 | 200 | 2,468 | 8,411 |
HEM 700 | 301 | 304 | 716 | 21 | 40 | 27 | 383,0 | 636 | 582 | M 27 | 132 | 200 | 2,560 | 8,513 |
HEM 800 | 317 | 303 | 814 | 21 | 40 | 30 | 404,3 | 734 | 674 | M 27 | 138 | 198 | 2,746 | 8,655 |
HEM 900 | 333 | 302 | 910 | 21 | 40 | 30 | 423,6 | 830 | 770 | M 27 | 138 | 198 | 2,934 | 8,824 |
HEM 1000 | 349 | 302 | 1008 | 21 | 40 | 30 | 444,2 | 928 | 868 | M 27 | 138 | 198 | 3,130 | 8,978 |
Identification | Section properties, static data |
| strong axis x-x
| weak axis y-y
|
|
| Ix | Wel.x | Wpl.x | ix | Avy | Iy | Wel.y | Wpl.y | iy | Ss | It | Iw |
| cm4 | cm3 | cm3 | cm | cm2 | cm4 | cm3 | cm3 | cm | mm | cm4 | cm |
HEM 100 | 1143 | 190,4 | 235,8 | 4,63 | 18,04 | 399,2 | 75,31 | 116,3 | 2,74 | 66,06 | 68,21 | 9,93 |
HEM 120 | 2018 | 288,2 | 350,6 | 5,51 | 21,15 | 702,8 | 111,6 | 171,6 | 3,25 | 68,56 | 91,66 | 24,79 |
HEM 140 | 3291 | 411,4 | 493,8 | 6,39 | 24,46 | 1144 | 156,8 | 240,5 | 3,77 | 71,06 | 120,0 | 54,33 |
HEM 160 | 5098 | 566,5 | 674,6 | 7,25 | 30,81 | 1759 | 211,9 | 325,5 | 4,26 | 77,57 | 162,4 | 108,1 |
HEM 180 | 7483 | 748,3 | 883,4 | 8,13 | 34,65 | 2580 | 277,4 | 425,2 | 4,77 | 80,07 | 203,3 | 199,3 |
HEM 200 | 10640 | 967,4 | 1135 | 9,00 | 41,03 | 3651 | 354,5 | 543,2 | 5,27 | 86,09 | 259,4 | 346,3 |
HEM 220 | 14600 | 1217 | 1419 | 9,89 | 45,31 | 5012 | 443,5 | 678,6 | 5,79 | 88,59 | 315,3 | 572,7 |
HEM 240 | 24290 | 1799 | 2117 | 11,03 | 60,07 | 8153 | 657,5 | 1006 | 6,39 | 106,6 | 627,9 | 1152 |
HEM 260 | 31310 | 2159 | 2524 | 11,94 | 66,89 | 10450 | 779,7 | 1192 | 6,90 | 111,1 | 719,0 | 1728 |
HEM 280 | 39550 | 2551 | 2966 | 12,83 | 72,03 | 13160 | 914,1 | 1397 | 7,40 | 112,6 | 807,3 | 2520 |
HEM 300 | 59200 | 3482 | 4078 | 13,98 | 90,53 | 19400 | 1252 | 1913 | 8,00 | 130,6 | 1408 | 4386 |
HEM 320 | 68130 | 3796 | 4435 | 14,78 | 94,85 | 19710 | 1276 | 1951 | 7,95 | 132,6 | 1501 | 5004 |
HEM 340 | 76370 | 4052 | 4718 | 15,55 | 98,63 | 19710 | 1276 | 1953 | 7,90 | 132,6 | 1506 | 5584 |
HEM 360 | 84870 | 4297 | 4989 | 16,32 | 102,4 | 19520 | 1268 | 1942 | 7,83 | 132,6 | 1507 | 6137 |
HEM 400 | 104100 | 4820 | 5571 | 17,88 | 110,2 | 19340 | 1260 | 1934 | 7,70 | 132,6 | 1515 | 7410 |
HEM 450 | 131500 | 5501 | 6331 | 19,80 | 119,8 | 19340 | 1260 | 1939 | 7,59 | 132,6 | 1529 | 9251 |
HEM 500 | 161900 | 6180 | 7094 | 21,69 | 129,5 | 19150 | 1252 | 1932 | 7,46 | 132,6 | 1539 | 11190 |
HEM 550 | 198000 | 6923 | 7933 | 23,64 | 139,6 | 19160 | 1252 | 1937 | 7,35 | 132,6 | 1554 | 13520 |
HEM 600 | 237400 | 7660 | 8772 | 25,55 | 149,7 | 18980 | 1244 | 1930 | 7,22 | 132,6 | 1564 | 15910 |
HEM 650 | 281700 | 8433 | 9657 | 27,45 | 159,7 | 18980 | 1245 | 1936 | 7,13 | 132,6 | 1579 | 18650 |
HEM 700 | 329300 | 9198 | 10540 | 29,32 | 169,8 | 18800 | 1240 | 1929 | 7,01 | 132,6 | 1589 | 21400 |
HEM 800 | 442600 | 10870 | 12490 | 33,09 | 194,3 | 18630 | 1230 | 1930 | 6,79 | 136,1 | 1646 | 27780 |
HEM 900 | 570400 | 12540 | 14440 | 36,70 | 214,4 | 18450 | 1220 | 1929 | 6,60 | 136,1 | 1671 | 34750 |
HEM 1000 | 722300 | 14330 | 16570 | 40,32 | 235,0 | 18460 | 1222 | 1940 | 6,45 | 136,1 | 1701 | 43020 |
Complete Types And Real Shot
Our Inventory
Our customers
Our Company
Shandong Zuoze Special Steel Co.,Ltd was established in 2000, Located in Liaocheng city, Shandong Province, with more than 500 employees. In recent years, Zuoze Special Steel has been constantly optimizing the allocation of resources and transforming the growth mode, with its own 20,000 square meters plant. The main products are: metal materials, pipes, profiles, building materials, plates, stainless steel products, steel pipes, copper materials, bridge fence metal products. We focus on the steel production. We have set up two production center and have modern machining equipment such as cutting machine, bending machine, punching machine, water jet cutting machine, polishing machine, shearing machine, wire drawing machine.Our aim is to produce high quality stainless steel products : Stainless steel coil/roll, Plate/Sheet, Pipe/Tube, Strip, Angle, Channel, Round bar, Elbow, wires With 2B, BA, Hairline, Ti-Gold, Mirror,No.4,Rose- Gold mirror surface.
Our Certificates
FAQ
Q1. What are your company's main products ?
A1: Our main products are rebar, angle steel, channel steel, I-beam,H-beam,board piles, etc.
Q2. How do you control quality ?
A2: Mill certificates will be provided before delivery. Support third -party inspection. We also obtained ISO, SGS, Alibaba Verify..
Q3. What are the advantages of your company ?
A3: We have many professionals, technical personnel, more competitive prices and best after-dales service than other stainless steel companies.
Q4. How many countries you already exported ?
A4: Exported to more than 50 countries mainly from America, Russia, UK, Kuwait, Egypt, Turkey, Jordan,India, etc.
Q5. Can you provide sample ?
A5: Yes, the sample is available.You are welcome to communicate the details of the sample customization with us at any time.
*Note: If you have any question, please feel free to click “Send Email” as below,we will get back to you immediately :