Identification | Nominal weight 1m | Nominal dimensions | Cross-section | Dimensions for detailing
| Surface |
|
| b | h | s | t | r | A | h1 | d | Ø | pmin | pmax | AL | AG |
| kg/m | mm | cm2 | mm | mm |
| mm |
| m2/m | m2/m |
HEB 100 | 20,4 | 100 | 100 | 6 | 10 | 12 | 26,0 | 80 | 56 | M10 | 56 | 58 | 0,567 | 27,76 |
HEB 120 | 26,7 | 120 | 120 | 6,5 | 11 | 12 | 34,0 | 98 | 74 | M12 | 60 | 68 | 0,686 | 25,71 |
HEB 140 | 33,7 | 140 | 140 | 7 | 12 | 12 | 43,0 | 116 | 92 | M16 | 66 | 76 | 0,805 | 23,88 |
HEB 160 | 42,6 | 160 | 160 | 8 | 13 | 15 | 54,3 | 134 | 104 | M20 | 80 | 84 | 0,918 | 21,56 |
HEB 180 | 51,2 | 180 | 180 | 8,5 | 14 | 15 | 65,3 | 152 | 122 | M24 | 88 | 92 | 1,037 | 20,25 |
HEB 200 | 61,3 | 200 | 200 | 9 | 15 | 18 | 78,1 | 170 | 134 | M27 | 100 | 100 | 1,151 | 18,78 |
HEB 220 | 71,5 | 220 | 220 | 9,5 | 16 | 18 | 91,0 | 188 | 152 | M27 | 100 | 118 | 1,270 | 17,77 |
HEB 240 | 83,2 | 240 | 240 | 10 | 17 | 21 | 106,0 | 206 | 164 | M27 | 108 | 138 | 1,384 | 16,63 |
HEB 260 | 93 | 260 | 260 | 10 | 17,5 | 24 | 118,4 | 225 | 177 | M27 | 114 | 158 | 1,499 | 16,12 |
HEB 280 | 103 | 280 | 280 | 10,5 | 18 | 24 | 131,4 | 244 | 196 | M27 | 114 | 178 | 1,618 | 15,69 |
HEB 300 | 117 | 300 | 300 | 11 | 19 | 27 | 149,1 | 262 | 208 | M27 | 120 | 198 | 1,732 | 14,80 |
HEB 320 | 127 | 300 | 320 | 11,5 | 20,5 | 27 | 161,3 | 279 | 225 | M27 | 122 | 198 | 1,771 | 13,98 |
HEB 340 | 134 | 300 | 340 | 12 | 21,5 | 27 | 170,9 | 297 | 243 | M27 | 122 | 198 | 1,810 | 13,49 |
HEB 360 | 142 | 300 | 360 | 12,5 | 22,5 | 27 | 180,6 | 315 | 261 | M27 | 122 | 198 | 1,849 | 13,04 |
HEB 400 | 155 | 300 | 400 | 13,5 | 24 | 27 | 197,8 | 352 | 298 | M27 | 124 | 198 | 1,927 | 12,41 |
HEB 450 | 171 | 300 | 450 | 14 | 26 | 27 | 218,0 | 398 | 344 | M27 | 124 | 198 | 2,026 | 11,84 |
HEB 500 | 187 | 300 | 500 | 14,5 | 28 | 27 | 238,6 | 444 | 390 | M27 | 124 | 198 | 2,125 | 11,34 |
HEB 550 | 199 | 300 | 550 | 15 | 29 | 27 | 254,1 | 492 | 438 | M27 | 124 | 198 | 2,224 | 11,15 |
HEB 600 | 212 | 300 | 600 | 15,5 | 30 | 27 | 270,0 | 540 | 486 | M27 | 126 | 198 | 2,323 | 10,96 |
HEB 650 | 225 | 300 | 650 | 16 | 31 | 27 | 286,3 | 588 | 534 | M27 | 126 | 198 | 2,422 | 10,77 |
HEB 700 | 241 | 300 | 700 | 17 | 32 | 27 | 306,4 | 636 | 582 | M27 | 126 | 198 | 2,520 | 10,48 |
HEB 800 | 262 | 300 | 800 | 17,5 | 33 | 30 | 334,2 | 734 | 674 | M27 | 134 | 198 | 2,713 | 10,34 |
HEB 900 | 291 | 300 | 900 | 18,5 | 35 | 30 | 371,3 | 830 | 770 | M27 | 134 | 198 | 2,911 | 9,99 |
HEB 1000 | 314 | 300 | 1000 | 19 | 36 | 30 | 400,0 | 928 | 868 | M27 | 134 | 198 | 3,110 | 9,905 |
Identification | Section properties, static data |
| strong axis x-x
|
| weak axis y-y
|
|
| Ix | Wel.x | Wpl.x | ix | Avy | Sx | Iy | Wel.y | Wpl.y | iy | Ss | It | Iw |
| cm4 | cm3 | cm3 | cm | cm2 | cm3 | cm4 | cm3 | cm3 | cm | mm | cm4 | cm |
HEB 100 | 449,5 | 89,91 | 104,2 | 4,16 | 9,04 | 52,1 | 167,3 | 33,45 | 51,42 | 2,53 | 40,06 | 9,25 | 3,38 |
HEB 120 | 864,4 | 144,1 | 165,2 | 5,04 | 10,96 | 82,6 | 317,5 | 52,92 | 80,97 | 3,06 | 42,56 | 13,84 | 9,41 |
HEB 140 | 1509 | 215,6 | 245,4 | 5,93 | 13,08 | 123 | 549,7 | 78,52 | 119,8 | 3,58 | 45,06 | 20,06 | 22,48 |
HEB 160 | 2492 | 311,5 | 354,0 | 6,78 | 17,59 | 177 | 889,2 | 111,2 | 170,0 | 4,05 | 51,57 | 31,24 | 47,94 |
HEB 180 | 3831 | 425,7 | 481,4 | 7,66 | 20,24 | 241 | 1363 | 151,4 | 231,0 | 4,57 | 54,07 | 42,16 | 93,75 |
HEB 200 | 5696 | 569,6 | 642,5 | 8,54 | 24,83 | 321 | 2003 | 200,3 | 304,8 | 5,07 | 60,09 | 59,28 | 171,1 |
HEB 220 | 8091 | 735,5 | 827,0 | 9,43 | 27,92 | 414 | 2843 | 258,5 | 393,9 | 5,59 | 62,59 | 76,57 | 295,4 |
HEB 240 | 11260 | 938,3 | 1053 | 10,31 | 33,23 | 527 | 3923 | 326,9 | 498,4 | 6,08 | 68,60 | 102,7 | 486,9 |
HEB 260 | 14920 | 1148 | 1283 | 11,22 | 37,59 | 641 | 5135 | 395,0 | 602,2 | 6,58 | 73,12 | 123,8 | 753,7 |
HEB 280 | 19270 | 1376 | 1534 | 12,11 | 41,09 | 767 | 6595 | 471,0 | 717,6 | 7,09 | 74,62 | 143,7 | 1130 |
HEB 300 | 25170 | 1678 | 1869 | 12,99 | 47,43 | 934 | 8563 | 570,9 | 870,1 | 7,58 | 80,63 | 185,0 | 1688 |
HEB 320 | 30820 | 1926 | 2149 | 13,82 | 51,77 | 1070 | 9239 | 615,9 | 939,1 | 7,57 | 84,13 | 225,1 | 2069 |
HEB 340 | 36660 | 2156 | 2408 | 14,65 | 56,09 | 1200 | 9690 | 646,0 | 985,7 | 7,53 | 86,63 | 257,2 | 2454 |
HEB 360 | 43190 | 2400 | 2683 | 15,46 | 60,60 | 1340 | 10140 | 676,1 | 1032 | 7,49 | 89,13 | 292,5 | 2883 |
HEB 400 | 57680 | 2884 | 3232 | 17,08 | 69,98 | 1620 | 10820 | 721,3 | 1104 | 7,40 | 93,13 | 355,7 | 3817 |
HEB 450 | 79890 | 3551 | 3982 | 19,14 | 79,66 | 1990 | 11720 | 781,4 | 1198 | 7,33 | 97,63 | 440,5 | 5258 |
HEB 500 | 107200 | 4287 | 4815 | 21,19 | 89,82 | 2410 | 12620 | 841,6 | 1292 | 7,27 | 102,1 | 538,4 | 7018 |
HEB 550 | 136700 | 4971 | 5591 | 23,20 | 100,1 | 2800 | 13080 | 871,8 | 1341 | 7,17 | 104,6 | 600,3 | 8856 |
HEB 600 | 171000 | 5701 | 6425 | 25,17 | 110,8 | 3210 | 13530 | 902,0 | 1391 | 7,08 | 107,1 | 667,2 | 10970 |
HEB 650 | 210600 | 6480 | 7320 | 27,12 | 122,0 | 3660 | 13980 | 932,3 | 1441 | 6,99 | 109,6 | 739,2 | 13360 |
HEB 700 | 256900 | 7340 | 8327 | 28,96 | 137,1 | 4160 | 14440 | 962,7 | 1495 | 6,87 | 112,6 | 830,9 | 16060 |
HEB 800 | 359100 | 8977 | 10230 | 32,78 | 161,8 | 5110 | 14900 | 993,6 | 1553 | 6,68 | 118,6 | 946,0 | 21840 |
HEB 900 | 494100 | 10980 | 12580 | 36,48 | 188,8 | 6290 | 15820 | 1050 | 1658 | 6,53 | 123,6 | 1137 | 29460 |
HEB 1000 | 644700 | 12890 | 14860 | 40,15 | 212,5 | 7430 | 16280 | 1085 | 1716 | 6,38 | 126,1 | 1254 | 37640 |
Complete Types And Real Shot
Our Inventory
Our customers
Our Company
Shandong Zuoze Special Steel Co.,Ltd was established in 2000, Located in Liaocheng city, Shandong Province, with more than 500 employees. In recent years, Zuoze Special Steel has been constantly optimizing the allocation of resources and transforming the growth mode, with its own 20,000 square meters plant. The main products are: metal materials, pipes, profiles, building materials, plates, stainless steel products, steel pipes, copper materials, bridge fence metal products. We focus on the steel production. We have set up two production center and have modern machining equipment such as cutting machine, bending machine, punching machine, water jet cutting machine, polishing machine, shearing machine, wire drawing machine.Our aim is to produce high quality stainless steel products : Stainless steel coil/roll, Plate/Sheet, Pipe/Tube, Strip, Angle, Channel, Round bar, Elbow, wires With 2B, BA, Hairline, Ti-Gold, Mirror,No.4,Rose- Gold mirror surface.
Our Certificates
FAQ
Q1. What are your company's main products ?
A1: Our main products are rebar, angle steel, channel steel, I-beam,H-beam,board piles, etc.
Q2. How do you control quality ?
A2: Mill certificates will be provided before delivery. Support third -party inspection. We also obtained ISO, SGS, Alibaba Verify..
Q3. What are the advantages of your company ?
A3: We have many professionals, technical personnel, more competitive prices and best after-dales service than other stainless steel companies.
Q4. How many countries you already exported ?
A4: Exported to more than 50 countries mainly from America, Russia, UK, Kuwait, Egypt, Turkey, Jordan,India, etc.
Q5. Can you provide sample ?
A5: Yes, the sample is available.You are welcome to communicate the details of the sample customization with us at any time.
*Note: If you have any question, please feel free to click “Send Email” as below,we will get back to you immediately :