Identification | Nominal weight 1m | Nominal dimensions | Cross-section | Dimensions for detailing | Surface |
HEA |
| b | h | s | t | r | A | h1 | d | Ø | emin | emax | AL | AG |
| kg/m | mm | cm2 | mm | mm |
| mm |
| m2/m | m2/m |
HEA 100 | 16,7 | 100 | 96 | 5 | 8 | 12 | 21,2 | 80 | 56 | M10 | 54 | 58 | 0,561 | 33,68 |
HEA 120 | 19,9 | 120 | 114 | 5 | 8 | 12 | 25,3 | 98 | 74 | M 12 | 58 | 68 | 0,677 | 34,06 |
HEA 140 | 24,7 | 140 | 133 | 5,5 | 8,5 | 12 | 31,4 | 116 | 92 | M 16 | 64 | 76 | 0,794 | 32,21 |
HEA 160 | 30,4 | 160 | 152 | 6 | 9 | 15 | 38,8 | 134 | 104 | M 20 | 78 | 84 | 0,906 | 29,78 |
HEA 180 | 35,5 | 180 | 171 | 6 | 9,5 | 15 | 45,3 | 152 | 122 | M 24 | 86 | 92 | 1,024 | 28,83 |
HEA 200 | 42,3 | 200 | 190 | 6,5 | 10 | 18 | 53,8 | 170 | 134 | M 27 | 98 | 100 | 1,136 | 26,89 |
HEA 220 | 50,5 | 220 | 210 | 7 | 11 | 18 | 64,3 | 188 | 152 | M 27 | 98 | 118 | 1,255 | 24,85 |
HEA 240 | 60,3 | 240 | 230 | 7,5 | 12 | 21 | 76,8 | 206 | 164 | M 27 | 104 | 138 | 1,369 | 22,70 |
HEA 260 | 68,2 | 260 | 250 | 7,5 | 12,5 | 24 | 86,8 | 225 | 177 | M 27 | 110 | 158 | 1,484 | 21,77 |
HEA 280 | 76,4 | 280 | 270 | 8 | 13 | 24 | 97,3 | 244 | 196 | M 27 | 112 | 178 | 1,603 | 20,99 |
HEA 300 | 88,3 | 300 | 290 | 8,5 | 14 | 27 | 112,5 | 262 | 208 | M 27 | 118 | 198 | 1,717 | 19,43 |
HEA 320 | 97,6 | 300 | 310 | 9 | 15,5 | 27 | 124,4 | 279 | 225 | M 27 | 118 | 198 | 1,756 | 17,98 |
HEA 340 | 105 | 300 | 330 | 9,5 | 16,5 | 27 | 133,5 | 297 | 243 | M 27 | 118 | 198 | 1,795 | 17,13 |
HEA 360 | 112 | 300 | 350 | 10 | 17,5 | 27 | 142,8 | 315 | 261 | M 27 | 120 | 198 | 1,834 | 16,36 |
HEA 400 | 125 | 300 | 390 | 11 | 19 | 27 | 159,0 | 352 | 298 | M 27 | 120 | 198 | 1,912 | 15,32 |
HEA 450 | 140 | 300 | 440 | 11,5 | 21 | 27 | 178,0 | 398 | 344 | M 27 | 122 | 198 | 2,011 | 14,39 |
HEA 500 | 155 | 300 | 490 | 12 | 23 | 27 | 197,5 | 444 | 390 | M 27 | 122 | 198 | 2,110 | 13,60 |
HEA 550 | 166 | 300 | 540 | 12,5 | 24 | 27 | 211,8 | 492 | 438 | M 27 | 122 | 198 | 2,209 | 13,29 |
HEA 600 | 178 | 300 | 590 | 13 | 25 | 27 | 226,5 | 540 | 486 | M 27 | 122 | 198 | 2,308 | 12,98 |
HEA 650 | 190 | 300 | 640 | 13,5 | 26 | 27 | 241,6 | 588 | 534 | M 27 | 124 | 198 | 2,407 | 12,69 |
HEA 700 | 204 | 300 | 690 | 14,5 | 27 | 27 | 260,5 | 636 | 582 | M 27 | 124 | 198 | 2,505 | 12,25 |
HEA 800 | 224 | 300 | 790 | 15 | 28 | 30 | 285,8 | 734 | 674 | M 27 | 130 | 198 | 2,698 | 12,03 |
HEA 900 | 252 | 300 | 890 | 16 | 30 | 30 | 320,5 | 830 | 770 | M 27 | 132 | 198 | 2,896 | 11,51 |
HEA 1000 | 272 | 300 | 990 | 16,5 | 31 | 30 | 346,8 | 928 | 868 | M 27 | 132 | 198 | 3,095 | 11,37 |
Identification | Static data |
| strong axis x-x |
| weak axis y-y |
| Ix | Wel.x | Wpl.x | ix | Avy | Sx | Iy | Wel.y | Wpl.y | iy | Ss | It | Iw |
| cm4 | cm3 | cm3 | cm | cm2 | cm3 | cm4 | cm3 | cm3 | cm | mm | cm4 | cm |
HEA 100 | 349,2 | 72,76 | 83,01 | 4,06 | 7,56 | 41,5 | 133,8 | 26,76 | 41,14 | 2,51 | 35,06 | 5,24 | 2,58 |
HEA 120 | 606,2 | 106,3 | 119,5 | 4,89 | 8,46 | 59,7 | 230,9 | 38,48 | 58,85 | 3,02 | 35,06 | 5,99 | 6,47 |
HEA 140 | 1033 | 155,4 | 173,5 | 5,73 | 10,12 | 86,7 | 389,3 | 55,62 | 84,85 | 3,52 | 36,56 | 8,13 | 15,06 |
HEA 160 | 1673 | 220,1 | 245,1 | 6,57 | 13,21 | 123 | 615,6 | 76,95 | 117,6 | 3,98 | 41,57 | 12,19 | 31,41 |
HEA 180 | 2510 | 293,6 | 324,9 | 7,45 | 14,47 | 162 | 924,6 | 102,7 | 156,5 | 4,52 | 42,57 | 14,80 | 60,21 |
HEA 200 | 3692 | 388,6 | 429,5 | 8,28 | 18,08 | 215 | 1336 | 133,6 | 203,8 | 4,98 | 47,59 | 20,98 | 108,0 |
HEA 220 | 5410 | 515,2 | 568,5 | 9,17 | 20,67 | 284 | 1955 | 177,7 | 270,6 | 5,51 | 50,09 | 28,46 | 193,3 |
HEA 240 | 7763 | 675,1 | 744,6 | 10,05 | 25,18 | 372 | 2769 | 230,7 | 351,7 | 6,00 | 56,10 | 41,55 | 328,5 |
HEA 260 | 10450 | 836,4 | 919,8 | 10,97 | 28,76 | 460 | 3668 | 282,1 | 430,2 | 6,50 | 60,62 | 52,37 | 516,4 |
HEA 280 | 13670 | 1013 | 1112 | 11,86 | 31,74 | 556 | 4763 | 340,2 | 518,1 | 7,00 | 62,12 | 62,10 | 785,4 |
HEA 300 | 18260 | 1260 | 1383 | 12,74 | 37,28 | 692 | 6310 | 420,6 | 641,2 | 7,49 | 68,13 | 85,17 | 1200 |
HEA 320 | 22930 | 1479 | 1628 | 13,58 | 41,13 | 814 | 6985 | 465,7 | 709,7 | 7,49 | 71,63 | 108,0 | 1512 |
HEA 340 | 27690 | 1678 | 1850 | 14,40 | 44,95 | 925 | 7436 | 495,7 | 755,9 | 7,46 | 74,13 | 127,2 | 1824 |
HEA 360 | 33090 | 1891 | 2088 | 15,22 | 48,96 | 1040 | 7887 | 525,8 | 802,3 | 7,43 | 76,63 | 148,8 | 2177 |
HEA 400 | 45070 | 2311 | 2562 | 16,84 | 57,33 | 1280 | 8564 | 570,9 | 872,9 | 7,34 | 80,63 | 189,0 | 2942 |
HEA 450 | 63720 | 2896 | 3216 | 18,92 | 65,78 | 1610 | 9465 | 631,0 | 965,5 | 7,29 | 85,13 | 243,8 | 4148 |
HEA 500 | 86970 | 3550 | 3949 | 20,98 | 74,72 | 1970 | 10370 | 691,1 | 1059 | 7,24 | 89,63 | 309,3 | 5643 |
HEA 550 | 111900 | 4146 | 4622 | 22,99 | 83,72 | 2310 | 10820 | 721,3 | 1107 | 7,15 | 92,13 | 351,5 | 7189 |
HEA 600 | 141200 | 4787 | 5350 | 24,97 | 93,21 | 2680 | 11270 | 751,4 | 1156 | 7,05 | 94,63 | 397,8 | 8978 |
HEA 650 | 175200 | 5474 | 6136 | 26,93 | 103,2 | 3070 | 11720 | 781,6 | 1205 | 6,97 | 97,13 | 448,3 | 11030 |
HEA 700 | 215300 | 6241 | 7032 | 28,75 | 117,0 | 3520 | 12180 | 811,9 | 1257 | 6,84 | 100,1 | 513,9 | 13350 |
HEA 800 | 303400 | 7682 | 8699 | 32,58 | 138,8 | 4350 | 12640 | 842,6 | 1312 | 6,65 | 106,1 | 596,9 | 18290 |
HEA 900 | 422100 | 9485 | 10810 | 36,29 | 163,3 | 5410 | 13550 | 903,2 | 1414 | 6,50 | 111,1 | 736,8 | 24960 |
HEA 1000 | 553800 | 11190 | 12820 | 39,96 | 184,6 | 6410 | 14000 | 933,6 | 1470 | 6,35 | 113,6 | 822,4 | 32070 |
Complete Types And Real Shot
Our Inventory
Our customers
Our Company
Shandong Zuoze Special Steel Co.,Ltd was established in 2000, Located in Liaocheng city, Shandong Province, with more than 500 employees. In recent years, Zuoze Special Steel has been constantly optimizing the allocation of resources and transforming the growth mode, with its own 20,000 square meters plant. The main products are: metal materials, pipes, profiles, building materials, plates, stainless steel products, steel pipes, copper materials, bridge fence metal products. We focus on the steel production. We have set up two production center and have modern machining equipment such as cutting machine, bending machine, punching machine, water jet cutting machine, polishing machine, shearing machine, wire drawing machine.Our aim is to produce high quality stainless steel products : Stainless steel coil/roll, Plate/Sheet, Pipe/Tube, Strip, Angle, Channel, Round bar, Elbow, wires With 2B, BA, Hairline, Ti-Gold, Mirror,No.4,Rose- Gold mirror surface.
Our Certificates
FAQ
Q1. What are your company's main products ?
A1: Our main products are rebar, angle steel, channel steel, I-beam,H-beam,board piles, etc.
Q2. How do you control quality ?
A2: Mill certificates will be provided before delivery. Support third -party inspection. We also obtained ISO, SGS, Alibaba Verify..
Q3. What are the advantages of your company ?
A3: We have many professionals, technical personnel, more competitive prices and best after-dales service than other stainless steel companies.
Q4. How many countries you already exported ?
A4: Exported to more than 50 countries mainly from America, Russia, UK, Kuwait, Egypt, Turkey, Jordan,India, etc.
Q5. Can you provide sample ?
A5: Yes, the sample is available.You are welcome to communicate the details of the sample customization with us at any time.
*Note: If you have any question, please feel free to click “Send Email” as below,we will get back to you immediately :