Identification | Nominal dimensions | Cross-section | Nominal weight 1m | Section properties, Static data |
| mm | A |
| Ix | Wx | ix | Sx | Iy | Wy | iy |
| h | b | s | t | R1 | R2 | cm2 | kg/m | cm4 | cm3 | cm | cm3 | cm4 | cm3 | cm |
№10 | 100 | 55 | 4,5 | 7,2 | 7,0 | 2,5 | 12,0 | 9,46 | 198 | 39,7 | 4,06 | 23,0 | 17,9 | 6,49 | 1,22 |
№12 | 120 | 64 | 4,8 | 7,3 | 7,5 | 3,0 | 14,7 | 11,5 | 350 | 58,4 | 4,88 | 33,7 | 27,9 | 8,72 | 1,38 |
№14 | 140 | 73 | 4,9 | 7,5 | 8,0 | 3,0 | 17,4 | 13,7 | 572 | 81,7 | 5,73 | 46,8 | 41,9 | 11,50 | 1,55 |
№18 | 180 | 90 | 5,1 | 8,1 | 9,0 | 3,5 | 23,4 | 18,4 | 1290 | 143,0 | 7,42 | 81,4 | 82,6 | 18,40 | 1,88 |
№20 | 200 | 100 | 5,2 | 8,4 | 9,5 | 4,0 | 26,8 | 21,0 | 1840 | 184,0 | 8,28 | 104,0 | 115,0 | 23,10 | 2,07 |
№22 | 220 | 110 | 5,4 | 8,7 | 10,0 | 4,0 | 30,6 | 24,0 | 2550 | 232,0 | 9,13 | 131,0 | 157,0 | 28,60 | 2,27 |
№24 | 240 | 115 | 5,6 | 9,5 | 10,5 | 4,0 | 34,8 | 27,3 | 3460 | 289,0 | 9,97 | 163,0 | 198,0 | 34,50 | 2,37 |
№27 | 270 | 125 | 6,0 | 9,8 | 11,0 | 4,5 | 40,2 | 31,5 | 5010 | 371,0 | 11,20 | 210,0 | 260,0 | 41,50 | 2,54 |
№30 | 300 | 135 | 6,5 | 10,2 | 12,0 | 5,0 | 46,5 | 36,5 | 7080 | 472,0 | 12,30 | 268,0 | 337,0 | 49,90 | 2,69 |
№33 | 330 | 140 | 7,0 | 11,2 | 13,0 | 5,0 | 53,8 | 42,2 | 9840 | 597,0 | 13,50 | 339,0 | 419,0 | 59,90 | 2,79 |
№36 | 360 | 145 | 7,5 | 12,3 | 14,0 | 6,0 | 61,9 | 48,6 | 13380 | 743,0 | 14,70 | 423,0 | 516,0 | 71,10 | 2,89 |
№40 | 400 | 155 | 8,3 | 13 | 15,0 | 6,0 | 72,6 | 57,0 | 19062 | 953,0 | 16,20 | 545,0 | 667,0 | 86,10 | 3,03 |
№45 | 450 | 160 | 9,0 | 14,2 | 16,0 | 7,0 | 84,7 | 66,5 | 27696 | 1231,0 | 18,10 | 708,0 | 808,0 | 101,00 | 3,09 |
№50 | 500 | 170 | 10,0 | 15,2 | 17,0 | 7,0 | 100,0 | 78,5 | 39727 | 1589,0 | 19,90 | 919,0 | 1043,0 | 123,00 | 3,23 |
№55 | 550 | 180 | 11,0 | 16,5 | 18,0 | 7,0 | 118,0 | 92,6 | 55962 | 2035,0 | 21,80 | 1181,0 | 1356,0 | 151,00 | 3,39 |
№60 | 600 | 190 | 12,0 | 17,8 | 20,0 | 8,0 | 138,0 | 108,0 | 76806 | 2560,0 | 23,60 | 1491,0 | 1725,0 | 182,00 | 3,54 |
Complete Types And Real Shot
Our Inventory
Our customers
Our Company
Shandong Zuoze Special Steel Co.,Ltd was established in 2000, Located in Liaocheng city, Shandong Province, with more than 500 employees. In recent years, Zuoze Special Steel has been constantly optimizing the allocation of resources and transforming the growth mode, with its own 20,000 square meters plant. The main products are: metal materials, pipes, profiles, building materials, plates, stainless steel products, steel pipes, copper materials, bridge fence metal products. We focus on the steel production. We have set up two production center and have modern machining equipment such as cutting machine, bending machine, punching machine, water jet cutting machine, polishing machine, shearing machine, wire drawing machine.Our aim is to produce high quality stainless steel products : Stainless steel coil/roll, Plate/Sheet, Pipe/Tube, Strip, Angle, Channel, Round bar, Elbow, wires With 2B, BA, Hairline, Ti-Gold, Mirror,No.4,Rose- Gold mirror surface.
Our Certificates
FAQ
Q1. What are your company's main products ?
A1: Our main products are rebar, angle steel, channel steel, I-beam,H-beam,board piles, etc.
Q2. How do you control quality ?
A2: Mill certificates will be provided before delivery. Support third -party inspection. We also obtained ISO, SGS, Alibaba Verify..
Q3. What are the advantages of your company ?
A3: We have many professionals, technical personnel, more competitive prices and best after-dales service than other stainless steel companies.
Q4. How many countries you already exported ?
A4: Exported to more than 50 countries mainly from America, Russia, UK, Kuwait, Egypt, Turkey, Jordan,India, etc.
Q5. Can you provide sample ?
A5: Yes, the sample is available.You are welcome to communicate the details of the sample customization with us at any time.
*Note: If you have any question, please feel free to click “Send Email” as below,we will get back to you immediately :